| # | 名称 Items | 参数 Parameters |
|---|---|---|
| 1 | Output Speed | 180packs/min |
| 2 | Rated efficiency | 80% |
| 3 | Voltage | 380±10% |
| 4 | Frequency | 50Hz |
| 5 | Air Pressure | >0.6MPa |
| 6 | Air Flow | >48m3/h |
| 7 | Pressure of the Vacuum Pump | >0.05MPa |
| 8 | Air Flow from the Vacuum Pump | >60m3/h |
| 9 | Ambient Temperature | 25±5℃ |
| 10 | Relative Humidity | 55%-56% |
| 11 | Height above sea Level | not higher than 2000m |
| 12 | Dust Content | not higher than 3mg/m3 |
| 13 | Cigarette Circumferencer | 4 24.5±0.3mm |
| 14 | Cigarette Length | 84±0.5mm |
| 15 | Way of Packets Packing | Hinged-Lid Packet |
| 16 | Collation | 7-6-7 |
| 17 | Overall Size of Packet | 87.5x56x23.5mm |
| 18 | Way Of Carton Packing | Europe Standard |
| 19 | Size of Carton | 282.5x90x48.5mm |
| 20 | Overall size of combination | 7200x6700mm |
| 21 | Total Weight of the combination | 6200kgs |
| 22 | PLC控制 PLC Control | |
| 23 | Equipment Color(Paint by buyer require) Normally green |


